Tata Motors Passenger Vehicles Ltd. sales in the domestic & international market for April 2026 stood at 59,701 units, compared to 45,532 units during April 2025.
| Business Units/Segments | Apr’26 | Apr’25 | Growth/Decline |
| PV Domestic | 59,000 | 45,199 | 30.5% |
| PV IB | 701 | 333 | 110.5% |
| PV Total (includes EV) | 59,701 | 45,532 | 31.1% |
| EV IB + Domestic | 9,150 | 5,318 | 72.1% |
Tata Motors Commercial Limited sales in the domestic & international markets for April
2026 stood at 34,833 units, compared to 27,221 units during April 2025, up 28% YoY.
| Category | April 2026 | April 2025 | Growth (Y-o-Y) |
| HCV Trucks | 8,969 | 7,270 | 23.4% |
| ILMCV Trucks | 5,454 | 4,680 | 16.5% |
| Passenger Carriers | 5,743 | 4,683 | 22.6% |
| SCV cargo and pickup | 12,799 | 9,131 | 40.2% |
| Domestic Sales | 32,965 | 25,764 | 27.9% |
| International Business | 1,868 | 1,457 | 28.2% |
| Total | 34,833 | 27,221 | 28.0% |
Leave a comment